Financial information
Here you will find Knowit's financial review which shows how a number of key figures have changed over time.
Financial review
NET SALES AND RESULT, SEK million | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
Net sales | 7,097.4 | 6,833.8 | 4,811.8 | 3,379.1 | 3,335.1 | 3,083.3 | 2,733.5 | 2,426.2 | 2,205.6 | 2,030.7 |
EBITA* | 496.3 | 596.5 | 438.5 | 335.0 | 319.2 | 315.1 | 281.8 | 211.6 | 163.9 | 120.9 |
Profit after financial items | 304.1 | 483.7 | 370.1 | 331.9 | 313.2 | 303.6 | 266.7 | 191.8 | 116.0 | 82.5 |
Profit margin, % | 4.3 | 7.1 | 7.7 | 9.8 | 9.4 | 9.8 | 9.8 | 7.9 | 5.3 | 4.1 |
EBITA margin, % | 7.0 | 8.7 | 9.1 | 9.9 | 9.6 | 10.2 | 10.3 | 8.7 | 7.4 | 6.0 |
Sales growth, % | 3.9 | 42.0 | 42.4 | 1.3 | 8.2 | 12.8 | 12.7 | 10.0 | 8.6 | 2.9 |
*Operating profit before amortization of intangible assets (EBITA)
Do you want to know more?
Welcome to contact us!
Annika Billberg
Investor Relations
Christina Johansson
Head of Communications