Data per share
The table shows data and key figures related to the Knowit share, such as P/E ratios and dividends per share.
Data per share | 2023*) | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
No. of shares on balance sheet day, 000s, basic | 27,349 | 27,409 | 27,409 | 19,652 | 19,254 | 19,254 | 19,139 | 18,914 | 18,389 | 18,389 |
No. of shares on balance sheet day, 000s, diluted | 27,349 | 27,409 | 27,409 | 19,652 | 19,254 | 19,254 | 19,139 | 18,914 | 18,389 | 18,389 |
Average no. of shares, 000s, basic | 27,402 | 27,409 | 23,726 | 19,280 | 19,254 | 19,191 | 19,028 | 18,716 | 18,389 | 18,097 |
Average no. of shares, 000s, diluted | 27,402 | 27,409 | 23,726 | 19,280 | 19,254 | 19,191 | 19,028 | 18,716 | 18,389 | 18,097 |
Earnings per share, SEK, basic | 8.74 | 14.05 | 12.24 | 12.96 | 12.06 | 11.62 | 10.22 | 7.39 | 4.58 | 2.83 |
Earnings per share, SEK, diluted | 8.74 | 14.05 | 12.24 | 12.96 | 12.06 | 11.62 | 10.22 | 7.39 | 4.58 | 2.83 |
Equity per share, SEK, basic | 151.78 | 152.74 | 141.73 | 77.90 | 63.63 | 56.68 | 49.05 | 44.15 | 40.18 | 42.79 |
Equity per share, SEK, diluted | 151.78 | 152.74 | 141.73 | 77.90 | 63.63 | 56.68 | 49.05 | 44.15 | 40.18 | 42.79 |
Cash flow per share, SEK, basic | -13.99 | -13.27 | 7.48 | 20.76 | 4.35 | 4.81 | 3.11 | 1.55 | -4.54 | -0.76 |
Cash flow per share, SEK, diluted | -13.99 | -13.27 | 7.48 | 20.76 | 4.35 | 4.81 | 3.11 | 1.55 | -4.54 | -0.76 |
Dividend per share, SEK |
5.201) |
7.50 |
7.00 |
7.00 |
0.00 2) |
5.80 | 4.75 | 3.75 | 3.25 | 3.25 |
Share price, SEK | 156.60 | 203.80 | 375.50 | 311.50 | 208.50 | 153.60 | 115.50 | 89.75 | 56.50 | 55.00 |
P/e ratio | 17.9 | 14.5 | 30.7 | 24.0 | 17.3 | 13.2 | 15.2 | 12.1 | 12.3 | 19.4 |
*) With account taken of 60,000 repurchased shares.
1) Proposed dividend
2) The Board retracts its proposal for a dividend of SEK 6.40 per share for the financial year 2019. This decision has been made to prioritize the Company's financial stability given the uncertain situation related to the COVID-19 pandemic.
Read more about the share
Do you want to know more?
Welcome to contact us!
Annika Billberg
Investor Relations
Christina Johansson
Head of Communications